PRODUCT RANGE
Thickness : 2mm to as per requirement,
Width : 1200mm, Lengh: Roll/Sheet,
Density : 33 ±3kg/m3
Color : as per requirement
| 1. | Available in various thicknesses and width as per customer requirement. | |
| 2. | Customized density available as per your requirement | |
| 3. | Material available as a (FR) Fire Retardant as per BS-476 Part 6 & Part 7 respectively | |
| 4. | Available with various factory applied lamination such as MET PET film, Aluminum Foil One Side & Both Side. | |
| 5. | Available with adhesive release paper |
| Property | THERMbarrier Typical Values | Test Method | ||
|---|---|---|---|---|
| Material description | Fire retardant, closed cell, chemically crosslinked polyethylene | |||
| Material form | Rolls, sheets and tubing | |||
| Application | Thermal & Acoustic Insulation | |||
| Area of applications | A/c Humidification ducts, Spandrel insulation, Underdeck, Hot & cold water pipelines & acoustic flooring | |||
| Operating temperature | -40° C to + 115° C | |||
| Thermal stability | Less than 5 % shrinkage at 90° C for 24 hours | |||
| Colour | Grey, Natural | |||
| Nominal density (Kg/m3) | 33 ± 3kg/m3 | BS 4370 Part 1 | ||
| Thermal conductivity (W/m°K) | Mean Temperature (° C) | W/m°k | K Cal/hr m°C | IS:3346 / 1980 |
| 0°C | 0.0318 | 0.0273 | ||
| 23° C | 0.0328 | 0.0282 | ||
| 46° C | 0.0383 | 0.0329 | ||
| Water absorption | <1.2 % | ASTM D 1056-98 | ||
| Water vapour permeance (28 days) | <6×10-3 ng | ASTM E-96 | ||
| Water vapour transmission | ||||
| (7 Days) | Negligible | |||
| (28 Days) | <1100 μg / m2s | |||
| Water vapour resistance factor (μ) | Plain | >11000 | DIN 52615 | |
| Aluminum foil face one side | > 14000 | |||
| 2 Tensile strength (N/m2) | Min. 25 | BS 4370 Part 2 | ||
| Dimensional stability | No visible changes observed | BS 4370 Part 1 | ||
| RH-60%, temp 35°° C for 24 hrs. | ||||
| Volume percentage of closed cell | >90% | BS 4370 Part 2 | ||
| Oxygen index, % | 29 – 34 | ASTM D 2863 | ||
| Fire characteristic | a) Surface spread of flame | Class 1 | BS 476 Part 7 | |
| (For both plain and foil faced material) | ||||
| b) Fire propagation | Class 0 | BS 476 Part 6 | ||
| (for aluminium foil faced material only) | ||||
| Resistance to chemicals | No effect | ASTM C 543 | ||
| (for both mild acidic & alkaline) | ||||
| Sound transmission class | 40db | IS:9301 / ISO 140 /ASTM E 413 | ||
| (9 MM THERMbarrier laminated with 12 mm gypsum board) | ||||
Premium performance pipe insulation offering lower installation costs and maximum energy savings
| Thermal ABF Reflector | ||||
|---|---|---|---|---|
| Thickness Specification | 4 mm PE 4 mm Bubble with both side high corrosive Aluminium foil |
6 mm PE 6 mm Bubble with both side high resistance anti corrosive Aluminium foil |
8 mm PE 8 mm Bubble with both side high resistance anti corrosive Aluminium foil/net and other side Acid resistance foil |
12 mm 12 mm Bubble with both side high resistance anti corrosive Aluminium foil |
| Bubble Diagram | 10 Dia. | 25 Dia. | 10 Dia. | 25 Dia. |
| Bubble Layer | One Layer | One Layer | Two Layer | Two Layer |
| Emissivity | 0.01 – 0.04 | 0.01 – 0.04 | 0.01 – 0.04 | 0.01 – 0.04 |
| Reflectivity | 97% | 97% | 97% | 97% |
| Fire Retardant UL-94 HBF | Complied | Complied | Complied | Complied |
| Flame spread classification & smoke density development according to: UL 723, NFPA No. 255, UBC No. 8-1 | Class A | Class A | Class A | Class A |
| Heat Resistance | 13.7 | 13.7 | NA | NA |
| Fungus Resistance | PASS | PASS | PASS | PASS |
| Water Vapour Transmission (ASTM E 96) | Negligible | Negligible | Negligible | Negligible |
| Operating Temp | -40 to +91 | -40 to +91 | -40 to +91 | -40 to +91 |
| Temperature Difference | 5°C to 6°C | 6°C to 8°C | 8°C to 10°C | 10°C to 12°C |
| Effective dBA reduction (Noise Reflection) | 3 dBA | 4 dBA | 5 dBA | 6 dBA |
| Roll Size | 1.2M * 50 Mtr. | 1.2M * 50 Mtr. | 1.2M * 40 Mtr. | 1.2M * 30 Mtr. |