GOLDCOIN ABRASIVE WHEELS
Goldcoin abrasive wheels specializes in production of non-woven polishing wheels for industrial use. They are manufacturing and suppling abrasive products and grinding wheels that are engineered to perform optimally in complex and challenging applications.
Abrasive Wheels
01. Description
Abrasive wheels are rotating tools made from bonded abrasive particles, widely used for cutting, grinding, and polishing materials like metal, stone, and concrete. Goldcoin Abrasive Wheels specializes in Non-Woven Polishing Wheels, made by bonding synthetic fibers with abrasives to offer durable, flexible solutions for polishing and finishing. metal surfaces.
02. Application
It is used for furnishing and grinding of such hardware work pieces as castings, manual tools, knives and stainless products, as well as clearing of welding points and finishing of auto and motorcycle fittings.
Technical Specification
| Product Specification | Colour | Density Standard | Weight | Quantity (Pieces / carton) |
|---|---|---|---|---|
| 100 MM x 13 MM | Maroon / Black | U1 / 5P | 40 - 45 Gram | 300 |
| U3 / 7P | 45 - 50 Gram | |||
| U5 / 9P | 50 - 55 Gram | |||
| U8 / 12P | 55 - 60 Gram | |||
| 100 MM x 15 MM | Maroon / Black | U1 / 5P | 40 - 45 Gram | 300 |
| U3 / 7P | 45 - 50 Gram | |||
| U5 / 9P | 50 - 55 Gram | |||
| U8 / 12P | 55 - 60 Gram | |||
| 6 x 1 Inch | Maroon / Black | U000 / 2P | 50 - 90 Gram | 80 |
| U00 / 3P | 95 - 115 Gram | |||
| U0 / 4P | 115 - 125 Gram | |||
| U1 / 5P | 135 - 145 Gram | |||
| U3 / 7P | 150 - 170 Gram | |||
| U5 / 9P | 180 - 190 Gram | |||
| U8 / 12P | 200 - 210 Gram | |||
| 6 x 2 Inch | Maroon / Black | U000 / 2P | 160 - 180 Gram | 40 |
| U00 / 3P | 190 - 210 Gram | |||
| U0 / 4P | 220 - 240 Gram | |||
| U1 / 5P | 260 - 280 Gram | |||
| U3 / 7P | 300 - 330 Gram | |||
| U5 / 9P | 375 - 405 Gram | |||
| U8 / 12P | 460 - 500 Gram | |||
| 8 x 1 Inch | Maroon / Black | U000 / 2P | 145 - 165 Gram | 40 |
| U00 / 3P | 165 - 185 Gram | |||
| U0 / 4P | 200 - 220 Gram | |||
| U1 / 5P | 245 - 265 Gram | |||
| U3 / 7P | 265 - 285 Gram | |||
| U5 / 9P | 285 - 310 Gram | |||
| U8 / 12P | 360 - 390 Gram | |||
| 8 x 2 Inch | Maroon / Black | U000 / 2P | 260 - 290 Gram | 20 |
| U00 / 3P | 350 - 380 Gram | |||
| U0 / 4P | 410 - 450 Gram | |||
| U1 / 5P | 500 - 530 Gram | |||
| U3 / 7P | 600 - 650 Gram | |||
| U5 / 9P | 700 - 750 Gram | |||
| U8 / 12P | 800 - 850 Gram | |||
| 10 x 2 Inch | Maroon / Black | U1 / 5P | 750 - 800 Gram | 20 |
| U3 / 7P | 920 - 970 Gram | |||
| U5 / 9P | 1000 - 1050 Gram | |||
| U8 / 12P | 1250 - 1310 Gram | |||
| 12 x 2 Inch | Maroon / Black | U1 / 5P | 1050 - 1150 Gram | 20 |
| U3 / 7P | 1300 - 1400 Gram | |||
| U5 / 9P | 1630 - 1650 Gram | |||
| U8 / 12P | 1820 - 1950 Gram | |||
| 14 x 2 Inch | Maroon / Black | U3 / 7P | 1720 - 1820 Gram | 10 |
| U5 / 9P | 2050 - 2150 Gram | |||
| U8 / 12P | 2450 - 2550 Gram |
ONE GROUP. INFINITE SOLUTIONS.